<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ESP</title>
	<link>http://www.esp.or.id</link>
	<description>Environmental Service Program</description>
	<pubDate>Wed, 17 Mar 2010 08:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>ESP Final Report - December 2004-January 2010</title>
		<link>http://www.esp.or.id/2010/03/05/final-report/</link>
		<comments>http://www.esp.or.id/2010/03/05/final-report/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Important Report]]></category>

		<category><![CDATA[Annual Report]]></category>

		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/03/05/final-report/</guid>
		<description><![CDATA[This document represents the final comprehensive summary report for the Environmental Services Program (ESP), covering program start-up in December 2004 through to program closedown in March 2010. This combined final report is presented in four main sections. Section 1 provides an introduction to ESP program objectives, approaches, and lessons learned. This is followed by a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esp.or.id/wp-content/uploads/2010/03/final.thumbnail.jpg" alt="ESP Final Report - December 2004-January 2010" title="ESP Final Report - December 2004-January 2010" align="right" hspace="5" vspace="5" width="40" />This document represents the final comprehensive summary report for the Environmental Services Program (ESP), covering program start-up in December 2004 through to program closedown in March 2010. This combined final report is presented in four main sections. Section 1 provides an introduction to ESP program objectives, approaches, and lessons learned. This is followed by a summary of all major program achievements and summaries from each HPP and technical component.</p>
<p>Section 2 presents a more detailed description of each of ESP’s regular High Priority Provinces (HPPs), from mobilization to close-out. Each HPP will introduce their program approach, defining program activities, significant comprehensive accomplishments and sustainable impacts.Section 3 describes comprehensive achievements at the national level, including technical components and overall program management. Cross-references link Sections 2 and 3 to highlight program integration and address how regionally-specific activities, particularly PDAM and Small Grants achievements, are inextricably connected tnational component support. Section 4 reviews the status of key program indicators in accordance with the ESP Performance Monitoring Plan.</p>
<p><img src="http://www.esp.or.id/wp-content/uploads/2007/08/pdf.jpg" alt="PDF File" /> <a href="http://www.esp.or.id/wp-content/uploads/pdf/report/final-report.pdf" title="Final Report" >PDF File 15.370 KB </a> | <img src="http://www.esp.or.id/wp-content/uploads/2007/08/pdf.jpg" alt="PDF File" />  <a href="http://www.esp.or.id/wp-content/uploads/pdf/report/sum-final-report.pdf" title="Summary Final Report " >Summary  ESP Final Report 4.450 KB</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3523&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/03/05/final-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Field of Change - People’s Stories on Sustainable Livelihood Development</title>
		<link>http://www.esp.or.id/2010/02/22/field-of-change/</link>
		<comments>http://www.esp.or.id/2010/02/22/field-of-change/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publikasi]]></category>

		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/22/field-of-change/</guid>
		<description><![CDATA[This publication intends to take the reader across Indonesia, from Aceh to Eastern Indonesia, to share over five years of experience from the Environmental Services Program (ESP). Each story is written by an ESP partner, stakeholder, or staff member and relays their personal experience working directly with ESP program activities. These voices from the field [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esp.or.id/wp-content/uploads/2010/02/field.thumbnail.jpg" title="Field of Change - People’s Stories on Sustainable Livelihood Development" alt="Field of Change - People’s Stories on Sustainable Livelihood Development" align="right" hspace="5" vspace="5" />This publication intends to take the reader across Indonesia, from Aceh to Eastern Indonesia, to share over five years of experience from the Environmental Services Program (ESP). Each story is written by an ESP partner, stakeholder, or staff member and relays their personal experience working directly with ESP program activities. These voices from the field introduce you to their rural and urban communities, as well as their offices, treatment facilities, government agencies, and municipal water companies.</p>
<p>The following fi eld stories have been carefully selected and pieced together to reflect ESP’s ‘Ridge to Reef’ approach. This approach ensures the availability of clean water by protecting upland sources, while working with water providers and users in the lowlands to increase access to water and sanitation services. This ‘Ridge to Reef’ approach emphasizes the intersection between the environment and health and, as a result, directly links upper watershed and urban poor communities.</p>
<p><img src="http://www.esp.or.id/wp-content/uploads/2007/08/pdf.jpg" alt="PDF File" /> <a href="http://www.esp.or.id/wp-content/uploads/pdf/field-of-change.pdf" title="Field of Change " >PDF File 10.370 KB </a> | <a href="http://www.esp.or.id/wp-content/uploads/pdf/ladang-perubahan.pdf" title="Ladang Perubahan " >Bahasa Indonesia version</a></p>
<p> <a href="http://www.esp.or.id/2010/02/22/field-of-change/#more-3521" class="more-link" >(more&#8230;)</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3521&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/22/field-of-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakarta Koran Tempo MCK Plus di Pademangan Diresmikan</title>
		<link>http://www.esp.or.id/2010/02/18/jakarta-koran-tempo-mck-plus-di-pademangan-diresmikan/</link>
		<comments>http://www.esp.or.id/2010/02/18/jakarta-koran-tempo-mck-plus-di-pademangan-diresmikan/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:50:16 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/18/jakarta-koran-tempo-mck-plus-di-pademangan-diresmikan/</guid>
		<description><![CDATA[2010 January Jakarta Tempo MCK Plus di Pademangan Diresmikan
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-tempo-mck-plus-di-pademangan-diresmikan.PDF" title="2010 January Jakarta Tempo MCK Plus di Pademangan Diresmikan" >2010 January Jakarta Tempo MCK Plus di Pademangan Diresmikan</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3518&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/18/jakarta-koran-tempo-mck-plus-di-pademangan-diresmikan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kompas Foto MCK Pademangan</title>
		<link>http://www.esp.or.id/2010/02/18/kompas-foto-mck-pademangan/</link>
		<comments>http://www.esp.or.id/2010/02/18/kompas-foto-mck-pademangan/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:31:36 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/18/kompas-foto-mck-pademangan/</guid>
		<description><![CDATA[2010 February Jakarta Kompas Pola Hidup Bersih SDN Pademangan
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-february-pola-hidup-bersih-sdn-pademangan.PDF" title="2010 February Jakarta Kompas Pola Hidup Bersih SDN Pademangan" >2010 February Jakarta Kompas Pola Hidup Bersih SDN Pademangan</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3516&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/18/kompas-foto-mck-pademangan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakarta Post Keeping The Germs At Bay</title>
		<link>http://www.esp.or.id/2010/02/18/jakarta-post-keeping-the-germs-at-bay/</link>
		<comments>http://www.esp.or.id/2010/02/18/jakarta-post-keeping-the-germs-at-bay/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:57:39 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/18/jakarta-post-keeping-the-germs-at-bay/</guid>
		<description><![CDATA[2010 February Jakarta Post Keeping The Germs At Bay
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-february-jakarta-post-keeping-the-germs-at-bay.PDF" title="2010 February Jakarta Post Keeping The Germs At Bay" >2010 February Jakarta Post Keeping The Germs At Bay</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3514&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/18/jakarta-post-keeping-the-germs-at-bay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poskota Tempat Sampah Jadi MCK Plus</title>
		<link>http://www.esp.or.id/2010/02/18/poskota-tempat-sampah-jadi-mck-plus/</link>
		<comments>http://www.esp.or.id/2010/02/18/poskota-tempat-sampah-jadi-mck-plus/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:43:54 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/18/poskota-tempat-sampah-jadi-mck-plus/</guid>
		<description><![CDATA[2010 February Jakarta Poskota Tempat Sampah Jadi MCK Plus
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-february-jakarta-poskota-tempat-sampah-jadi-mck-plus.PDF" title="2010 February Jakarta Poskota Tempat Sampah Jadi MCK Plus" >2010 February Jakarta Poskota Tempat Sampah Jadi MCK Plus</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3512&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/18/poskota-tempat-sampah-jadi-mck-plus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakarta Indopos USAID-ESP, MercyCorps Dirikan Sanitasi Umum Sulap Gang Hollywood Deklarasikan Hidup Bersih</title>
		<link>http://www.esp.or.id/2010/02/18/jakarta-indopos-usaid-esp-mercycorps-dirikan-sanitasi-umum-sulap-gang-hollywood-deklarasikan-hidup-bersih/</link>
		<comments>http://www.esp.or.id/2010/02/18/jakarta-indopos-usaid-esp-mercycorps-dirikan-sanitasi-umum-sulap-gang-hollywood-deklarasikan-hidup-bersih/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:40:08 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/18/jakarta-indopos-usaid-esp-mercycorps-dirikan-sanitasi-umum-sulap-gang-hollywood-deklarasikan-hidup-bersih/</guid>
		<description><![CDATA[Berita tentang pendirian MCK umum di Pademangan. 2010 February Jakarta Indopos Sulap Gang Hollywood Jadi Deklarasikan Hidup Besih
]]></description>
			<content:encoded><![CDATA[<p>Berita tentang pendirian MCK umum di Pademangan. <a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-february-jakarta-indopos-sulap-gang-hollywood-jadi-deklarasikan-hidup-besih.PDF" title="2010 February Jakarta Indopos Sulap Gang Hollywood Jadi Deklarasikan Hidup Besih" >2010 February Jakarta Indopos Sulap Gang Hollywood Jadi Deklarasikan Hidup Besih</a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3509&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/18/jakarta-indopos-usaid-esp-mercycorps-dirikan-sanitasi-umum-sulap-gang-hollywood-deklarasikan-hidup-bersih/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakarta Media Indonesia Memupus Tradisi WC Helikopter di Kelurahan Petogogan</title>
		<link>http://www.esp.or.id/2010/02/11/jakarta-media-indonesia-memupus-tradisi-wc-helikopter-di-kelurahan-petogogan/</link>
		<comments>http://www.esp.or.id/2010/02/11/jakarta-media-indonesia-memupus-tradisi-wc-helikopter-di-kelurahan-petogogan/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:45:50 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/11/jakarta-media-indonesia-memupus-tradisi-wc-helikopter-di-kelurahan-petogogan/</guid>
		<description><![CDATA[Artikel tentang bangunan tempat mandi, cuci, kakus (MCK) plus yang baru diresmikan pada Kamis (28/1) oleh Wakil Wali Kota Jakarta Selatan Anas Effendi. Pembangunan MCK yang didanai USAID-ESP merupakan program lanjutan kerja sama dengan Mercy Corps, Jakarta Flood Management I,dan Jakarta Flood Management II. Siska Doviana, Communication Specialist ESP Jakarta, menuturkan harapannya bahwa dengan adanya [...]]]></description>
			<content:encoded><![CDATA[<p>Artikel tentang bangunan tempat mandi, cuci, kakus (MCK) plus yang baru diresmikan pada Kamis (28/1) oleh Wakil Wali Kota Jakarta Selatan Anas Effendi. Pembangunan MCK yang didanai USAID-ESP merupakan program lanjutan kerja sama dengan Mercy Corps, Jakarta Flood Management I,dan Jakarta Flood Management II. Siska Doviana, Communication Specialist ESP Jakarta, menuturkan harapannya bahwa dengan adanya MCK plus itu diharapkan warga sekitar mampu memulai hidup sehat dan berhenti buang hajat di bantaran Sungai Krukut. Sebelumnya, warga memang tidak memiliki alternatif selain menggunakan WC gantung yang dikenal dengan WC helikopter. MCK dilengkapi dengan instalasi pengolahan air limbah (1PAL) yang menggunakan teknologi anaerobic baffled reactor(ABR). Dengan teknologi tersebut, kotoran disaring beberapa kali sehingga limbah akhir cukup aman untuk dialirkan ke lingkungan setelah diolah. Untuk perawatan, pengurus RW sekitar membentuk tim pengelola MCK yang dipimpin Mamat, Ketua RT 15 dan untuk perawatan dikenakan biaya Rp l.000 per hari per KK. Lihat salinan <a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-media-indonesia-memupus-tradisi-wc-helikopter-di-kelurahan-petogogan.PDF" title="2010 January Jakarta Media Indonesia Memupus Tradisi WC Helikopter di Kelurahan Petogogan" >artikel aslinya</a> klik kanan dan simpan (save as) 682KB atau melalui <a href="http://bataviase.co.id/node/77134" onclick="javascript:urchinTracker ('/outbound/article/bataviase.co.id');">bataviase.co.id</a>.</p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3507&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/11/jakarta-media-indonesia-memupus-tradisi-wc-helikopter-di-kelurahan-petogogan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakarta Kompas.com Pembangunan MCK Plus Habiskan Rp 360 Juta</title>
		<link>http://www.esp.or.id/2010/02/11/jakarta-kompascom-pembangunan-mck-plus-habiskan-rp-360-juta/</link>
		<comments>http://www.esp.or.id/2010/02/11/jakarta-kompascom-pembangunan-mck-plus-habiskan-rp-360-juta/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:40:16 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/11/jakarta-kompascom-pembangunan-mck-plus-habiskan-rp-360-juta/</guid>
		<description><![CDATA[Artikel tentang pembangunan MCK Plus Antibanjir menghabiskan biaya hingga sekitar Rp 360 juta. Pembangunan MCK Plus Antibanjir di Kelurahan Petogogan sendiri menghabiskan waktu 3,5 bulan dan baru rampung sekaligus diresmikan pada awal tahun ini. Menariknya, diakui Harod, seluruh biaya pembangunan MCK khusus ini dileluarkan oleh pihak-pihak asing yang bekerjasama dengan pemerintah, yakni USAID, Mercy Corps, [...]]]></description>
			<content:encoded><![CDATA[<p>Artikel tentang pembangunan MCK Plus Antibanjir menghabiskan biaya hingga sekitar Rp 360 juta. Pembangunan MCK Plus Antibanjir di Kelurahan Petogogan sendiri menghabiskan waktu 3,5 bulan dan baru rampung sekaligus diresmikan pada awal tahun ini. Menariknya, diakui Harod, seluruh biaya pembangunan MCK khusus ini dileluarkan oleh pihak-pihak asing yang bekerjasama dengan pemerintah, yakni USAID, Mercy Corps, dan ESP. MCK yang terdiri atas 6 toilet, 1 kamar mandi, dan tempat cuci pakaian itu, kini sudah dapat digunakan oleh warga seusai diresmikan oleh Wakil Walikota Jaksel pagi tadi. Di samping berfungsi sebagai tempat mandi, cuci, kakus, MCK ini juga dilengkapi dengan ruang kegiatan masyarakat, dan dapat pula berfungsi sebagai tempat evakuasi sementara warga saat banjir melanda karena dibangun 1,5 meter di atas permukaan tanah. <a href="http://megapolitan.kompas.com/read/2010/01/28/14011410/Pembangunan.MCK.Plus.Habiskan.Rp.360.Juta" onclick="javascript:urchinTracker ('/outbound/article/megapolitan.kompas.com');">Artikel selengkapnya</a> atau <a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-kompascom-pembangungan-mck-plus-habiskan-rp-360-juta.PNG" title="2010 January Jakarta Kompas.com Pembangungan MCK Plus Habiskan Rp 360 juta" >salinannya</a> 264KB.</p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3505&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/11/jakarta-kompascom-pembangunan-mck-plus-habiskan-rp-360-juta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jakarta Kompas.com Cuma Rp 1000 untuk MCK Plus Antibanjir</title>
		<link>http://www.esp.or.id/2010/02/11/jakarta-kompascom-cuma-rp-1000-untuk-mck-plus-antibanjir/</link>
		<comments>http://www.esp.or.id/2010/02/11/jakarta-kompascom-cuma-rp-1000-untuk-mck-plus-antibanjir/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:16:01 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/11/jakarta-kompascom-cuma-rp-1000-untuk-mck-plus-antibanjir/</guid>
		<description><![CDATA[Aritkel berita dari KOMPAS.com tentang MCK Plus Antibanjir di RW 03 Kelurahan Petogogan Kebayoran Baru, Jakarta Selatan. Warga diharuskan membayar Rp 1.000 setiap bulan untuk biaya perawatan MCK. Beberapa warga RW 03 Petogogan mengaku, mereka tidak keberatan. Artikel asli selengkapnya atau salinannya 238 KB.
]]></description>
			<content:encoded><![CDATA[<p>Aritkel berita dari KOMPAS.com tentang MCK Plus Antibanjir di RW 03 Kelurahan Petogogan Kebayoran Baru, Jakarta Selatan. Warga diharuskan membayar Rp 1.000 setiap bulan untuk biaya perawatan MCK. Beberapa warga RW 03 Petogogan mengaku, mereka tidak keberatan. <a href="http://megapolitan.kompas.com/read/2010/01/28/15264434/Cuma.Rp.1.000.untuk.MCK.Plus.Antibanjir" onclick="javascript:urchinTracker ('/outbound/article/megapolitan.kompas.com');">Artikel asli selengkapnya</a> atau <a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-kompascom-cuma-rp-1000-untuk-mck-plus-antibanjir.PNG" title="2010 January Jakarta Kompas.com Cuma Rp 1000 untuk MCK Plus Antibanjir.PNG" >salinannya </a>238 KB.</p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3503&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/11/jakarta-kompascom-cuma-rp-1000-untuk-mck-plus-antibanjir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video BeritaJakarta.com Warga Petogogan Miliki MCK Anti Banjir</title>
		<link>http://www.esp.or.id/2010/02/11/video-beritajakartacom-warga-petogogan-miliki-mck-anti-banjir/</link>
		<comments>http://www.esp.or.id/2010/02/11/video-beritajakartacom-warga-petogogan-miliki-mck-anti-banjir/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:08:17 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/11/video-beritajakartacom-warga-petogogan-miliki-mck-anti-banjir/</guid>
		<description><![CDATA[Artikel berita dari situs web BeritaJakarta.com dan video beritanya tentang MCK Anti Banjir di Petogogan. Di Kelurahan Petogogan kesulitan untuk keperluan mandi dan buang hajat karena sarana mandi, cuci, kakus (MCK) terendam banjir berakhir seiring direhabnya sarana MCK antibanjir yang merupakan bantuan dari United States Agency International Development (USAID), Mercy Corps, dan Environmental Service Program [...]]]></description>
			<content:encoded><![CDATA[<p>Artikel berita dari situs web BeritaJakarta.com dan video beritanya tentang MCK Anti Banjir di Petogogan. Di Kelurahan Petogogan kesulitan untuk keperluan mandi dan buang hajat karena sarana mandi, cuci, kakus (MCK) terendam banjir berakhir seiring direhabnya sarana MCK antibanjir yang merupakan bantuan dari United States Agency International Development (USAID), Mercy Corps, dan Environmental Service Program (ESP). Setelah direhabilitasi posisinya menjadi lebih aman karena berdiri setinggi 1,5 meter dari permukaan tanah, dengan luas tanah mencapai 45 meter persegi. MCK plus ini terdiri dari enam toilet, satu kamar mandi, tempat cuci pakaian, dan sarana cuci tangan pakai sabun. Selain itu, juga dilengkapi dengan satu ruangan untuk kegiatan masyarakat yang juga dapat difungsikan sebagai tempat evakuasi warga saat banjir. MCK plus yang berada di RW 03 berdiri di lahan wakaf milik Fauzi bin H Nalim. Harod mengungkapkan pihaknya juga merehab sarana yang sama di Kelurahan Pademangan, Kecamatan Penjaringan, Jakarta Utara. Untuk rehab sarana MCK di dua kelurahan itu, pihaknya menghabiskan dana sebesar Rp 360 juta.Kohar Koordinator MCK plus mengatakan, untuk perawatan MCK warga akan dimintai iuran sebesar Rp 1.000 per bulan untuk setiap KK. Hal tersebut dilakukan untuk menjaga kontinuitas MCK plus tersebut. MCK juga telah memiliki Instalasi Pengolahan Air Limbah (IPAL) yang berguna menyaring kotoran beberapa kali sehingga limbah yang dibuang aman untuk dialirkan ke Kali Krukut. <a href="http://beritajakarta.com/2008/id/berita_detail.asp?idwil=0&amp;nNewsId=37272" onclick="javascript:urchinTracker ('/outbound/article/beritajakarta.com');">Artikel selengkapnya di beritajakarta.com</a> atau saksikan <a href="http://beritajakarta.com/2008/id/video_play.asp?vid=1018" onclick="javascript:urchinTracker ('/outbound/article/beritajakarta.com');">video beritanya.</a></p>
<p><a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-beritajakarta-warga-petogogan-miliki-mck-anti-banjir.PNG" title="2010 January Jakarta BeritaJakarta.com Warga Petogogan Miliki MCK Anti Banjir.PNG" ><img src="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-beritajakarta-warga-petogogan-miliki-mck-anti-banjir.thumbnail.PNG" alt="2010 January Jakarta BeritaJakarta.com Warga Petogogan Miliki MCK Anti Banjir.PNG" /></a></p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3501&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/11/video-beritajakartacom-warga-petogogan-miliki-mck-anti-banjir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Indonesia Jakarta Dari WC Gantung ke MCK Anti Banjir MCK + Petogogan</title>
		<link>http://www.esp.or.id/2010/02/11/media-indonesiacom-jakarta-artikel-foto-mck-petogogan/</link>
		<comments>http://www.esp.or.id/2010/02/11/media-indonesiacom-jakarta-artikel-foto-mck-petogogan/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:36:17 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/11/media-indonesiacom-jakarta-artikel-foto-mck-petogogan/</guid>
		<description><![CDATA[Artikel berita tentang fasilitas kakus Mandi Cuci Kakus (MCK) yang direnovasi. Sebelumnya mereka menggunakan WC Helikopter tanpa dinding ataupun papan yang menutupi, hanya ada sekat-sekat seng yang membatasi satu kakus dengan yang lain.
MCK yang ada kerap kali jadi langganan banjir dan diperparah dengan tangki septik yang tidak berfungi. Ketika hujan datang, lumpur tinja MCK dan [...]]]></description>
			<content:encoded><![CDATA[<p>Artikel berita tentang fasilitas kakus Mandi Cuci Kakus (MCK) yang direnovasi. Sebelumnya mereka menggunakan WC Helikopter tanpa dinding ataupun papan yang menutupi, hanya ada sekat-sekat seng yang membatasi satu kakus dengan yang lain.<br />
MCK yang ada kerap kali jadi langganan banjir dan diperparah dengan tangki septik yang tidak berfungi. Ketika hujan datang, lumpur tinja MCK dan limbah toilet yang terbawa air tak jarang menggenangi permukiman warga. MCK antibanjir ini terselenggara atas kerja sama Pemerintah Jaksel dengan United States Agency International Development (USAID). MercyCorps. dan Enviromental Services Program. Artikel selengkapnya dari Media Indonesia melalui <a href="http://bataviase.co.id/node/78506" onclick="javascript:urchinTracker ('/outbound/article/bataviase.co.id');">bataviase.co.id</a> . Foto tentang fasilitas mandi, cuci, dan kakus (MCK) yang juga menjadi fasilitas pengungsian darurat kala banjir karena di bangun 1,5m dari atas tanah. <a href="http://www.mediaindonesia.com/foto/2425/MCK-Anti-Banjir" onclick="javascript:urchinTracker ('/outbound/article/www.mediaindonesia.com');">Kliping koran pada tahun 2010 dengan judul yang sama</a>, atau klik kanan dan simpan (save as) di komputer anda untuk melihat <a href="http://www.esp.or.id/wp-content/uploads/2010/02/2010-january-jakarta-media-indonesiacom-foto-mck.PNG" title="2010 January Jakarta Media Indonesia.com Foto MCK +" >salinannya</a> 1.3MB JPG.</p>
<img src="http://www.esp.or.id/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3500&amp;ts=1269071146" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://www.esp.or.id/2010/02/11/media-indonesiacom-jakarta-artikel-foto-mck-petogogan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indopos MCK Antibanjir di Petogogan</title>
		<link>http://www.esp.or.id/2010/02/10/indopos-mck-antibanjir-di-petogogan/</link>
		<comments>http://www.esp.or.id/2010/02/10/indopos-mck-antibanjir-di-petogogan/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:05:48 +0000</pubDate>
		<dc:creator>siska</dc:creator>
		
		<category><![CDATA[Kliping]]></category>

		<guid isPermaLink="false">http://www.esp.or.id/2010/02/10/indopos-mck-antibanjir-di-petogogan/</guid>
